Interface | • 24× 10/100/1000 Mbps RJ45 Ports • 4× Gigabit SFP Slots • 1× RJ45 Console Port • 1× Micro-USB Console Port |
---|---|
Fan Quantity | Fanless |
Power Supply | 100-240 V AC~50/60 Hz |
Dimensions ( W x D x H ) | 17.3 × 7.1 × 1.7 in (440 × 180 × 44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 19.9 W (220 V/50 Hz) |
Max Heat Dissipation | 67.73 BTU/h (220 V/50 Hz) |
PERFORMANCE | |
---|---|
Switching Capacity | 56 Gbps |
Packet Forwarding Rate | 41.66 Mpps |
MAC Address Table | 16K |
Jumbo Frame | 9 KB |