Main features of SmartLiving Systems | |||||
SMARTLIVING | |||||
505 | 515 | 1050
1050/G3 |
1050L
1050L/G3 |
10100L
10100L/G3 |
|
Hardware features | |||||
Number of terminals supported by the system | 5 | 15 | 50 | 100 | |
Number of terminals available for mapping and relocation | 5 | 15 | 50 | 100 | |
Terminals on motherboard (configurable as inputs or outputs) – | 5 (0) | 5 (0) | 10 (5) | 10 (5) | |
Programmable relay on motherboard | 1 | 1 | 1 | 1 | |
Number of programmable open-collector outputs on motherboard | 2 (150mA) | 2 (500mA) | |||
Number of partitions available | 5 | 10 | 15 | ||
Relay and power-diffusion board (accessory item) | – | – | – | Yes | |
IP Connectivity management (using SmartLAN) | Yes | ||||
Digital communicator with SIA-IP protocol (options SmartLAN/SI, SmartLAN/G, Nexus/G) | Yes | ||||
Flex5 expansion board housing | – | – | – | Yes | |
GSM device housing | Yes | ||||
Power supply | 1.2A | 1.2A | 3A | 5A | |
RS232 Port | Yes | ||||
Power charge monitored by temperature probe (ProbeTh accessory item) | Yes | ||||
Battery test circuit | Yes | ||||
Control-panel firmware upgrading capability | Yes | ||||
Peripheral-firmware upgrading capability via control panel | Yes | ||||
Enclosure | Metal | ||||
Battery housing | 7Ah | 2x17Ah | |||
Dimensions (HxWxD) | 305x220x80 mm | 500x380x95 mm | |||
Weight without battery | 2.5 Kg | 2.5 Kg | 2.2 Kg | 5.1 Kg | 5.3 Kg |
I-Bus devices | |||||
I-BUS peripherals enrolled automatically | Yes | ||||
Number of Joy, nCode/G and Concept/G keypads supported | 5 | 10 | 15 | ||
Number of nBy readers supported | 10 | 20 | 30 | ||
Number of Flex5 5-terminal Expansions supported | 4 | 10 | 20 | 40 | |
Ivy-B Sounderflasher | 10 | ||||
Air2 Wireless Transceivers supported (with automatic channel search) | 4 | 10 | 20 | 30 | |
Nexus GSM/GPRS module | 1 | ||||
Air2 wireless devices | |||||
MC100 and MC200 magnetic contacts, IR100 and XIR200W infrared detectors, XDT200W and DT200T dual tech detectors, FD100 smoke detector | 5 | 15 | 50 | 100 | |
Wireless keyfobs (KF100) | 50 | 100 | 150 | ||
Authentication | |||||
Installer access codes | 2 | ||||
Number of user-access codes (can be controlled by timers) | 30 | 50 | 100 | ||
Number of nKey Tags or nCards card (can be controlled by timers) | 50 | 100 | 150 | ||
Telephone communications | |||||
Telephone contact numbers | 15 | ||||
Telephone line check | Yes | ||||
Automatic voice dialer (SmartLogos30M option, refer to Voice functions) | Yes | ||||
Integrated automatic digital-dialer | Yes | ||||
Integrated remote programming modem | Yes | ||||
Input terminals | |||||
Auto-learning of zone-balance • | Yes | ||||
Zone doubling (each input manages 2 zones) | Yes | ||||
Input terminals for shock and rollerblind sensors on control panel | 2 | ||||
Number of input terminals for shock and rollerblind sensors on keypad | 2 on Alien, 2 on Joy, 1 on Concept | ||||
Number of input terminals for shock and rollerblind sensors on expansion boards configurable as inputs or outputs | 4 | ||||
Programmable input-zone thresholds | Yes | ||||
Input threshold trimmer • | Yes | ||||
Operating principles and features of Smartliving system | |||||
Voice functions on motherboard | |||||
Keypad-to-keypad Intercom (Joy/MAX keypads) | Yes | ||||
Remote Listen-in function with choice of location (Joy/MAX keypads) | Yes | ||||
Additional features through optional devices | |||||
Advanced voice functions with SmartLogos30M board | Yes | ||||
GSM functions with Nexus module | Yes | ||||
GPRS functions and SIA-IP connectivity with Nexus/G module | Yes | ||||
TCP-IP connectivity with SmartLAN/SI board | Yes | ||||
TCP-IP connectivity and web-server function with SmartLAN/G board | Yes | ||||
Remote control from mobile via App with AlienMobile and AlienMobile+ | Yes | ||||
Cloud functions with Inim Cloud service | Yes | ||||
Other features | |||||
Week-to-week timers (each with 15 ‘exception’ periods) for automatic arming and enablement | 10 | 20 | |||
Thermostats with manual, dayly, weekly and antifreeze management (from 3.00 version) | 5 | 10 | 15 | ||
Programmable timer-controlled events (4.00 version only) | 10 | 30 | 50 | ||
Automatic daylight saving time | Yes | ||||
Programmable scenarios (arming configurations) | 30 | ||||
Shortcuts (one-stroke actions) | 38 | ||||
Programmable icons | 50 | ||||
Number of trigger events | 410 | 480 | 890 | 1480 | |
Rolling event buffer | 500 | 1000 | |||
Events log filter | Yes | ||||
Saves compact event details | Yes | ||||
Manages shortcuts on function keys (12) and on numeric keys (10) on Joy and Concept keypads | Yes | ||||
Shortcuts on LEDs (4) on nBy Readers | Yes | ||||
Manages Events-Actions matrix | Yes | ||||
Generates “start of” event-related actions | Yes | ||||
Generates “end of” event-related actions | Yes | ||||
Zone test from keypad | Yes | ||||
Programming software runs under Windows | Yes |
Inim Smartliving 10100 Intrusion control panel
€580.00
Control panel, 20 to 200 Zones, 15 partitions – 15 keypads, 30 nBy readers, 100 users |
Brand:
Inim