| Table of main features of Prime systems | |||
| PRIME | 60 S / 60 L | 120 L | 240 L |
Hardware features |
|||
| Number of terminals supported by the system Number of terminals available for mapping and relocation (3 note) | 60* | 120* | 240* |
| Terminals on motherboard (configurable as inputs or outputs) | 10 (10) | ||
| Programmable relay on motherboard | Yes | ||
| Number of programmable open-collector outputs on motherboard 2 (150mA) 2 (500mA) | 2 | ||
| Programmable 12 V outputs | 2 (AUX 1, AUX2) | ||
| Number of partitions available | 10 | 20 | 30 |
| IP Connectivity management (usingSmartLAN) | Yes | ||
| Digital communicator with SIA-IP protocol (options SmartLAN/SI, SmartLAN/G,Nexus/G) | Yes | ||
| Flex5 expansion board housing | Yes | ||
| NEXUS for device board housing | Yes | ||
| Power supply: maximum current for the range | 2,5 A | 5 A | 5 A |
| Power supply: maximum current for battery recharging | 1.2 A | 1.2 A | 1.2 A |
| USB Port | Yes | ||
| Power charge monitored by temperature probe (ProbeTh accessory item) | Yes | ||
| Battery test circuit | Yes | ||
| AlienMobile and AlienMobile + user app for smartphone or tablet (Android / iOS) | Yes | ||
| InimTech Security installer app for smartphones or tablets (Android / iOS) | Yes | ||
| Cloud functions with Inim Cloud services | Yes | ||
| Panel firmware reprogramming | Yes | ||
| Battery housing | Yes | ||
| Dimensions mm (HxWxD) | 275x374x86 | 375x466x92 | 375x466x92 |
| Weight without battery | 3.2 Kg | 5 Kg | 5 Kg |
| I-Bus devices | |||
| I-BUS peripherals enrolled automatically | Yes | ||
| Number of Keyboards Joy, Concept, Alien / S, Alien / G, Air HG supported (note 1) | 10 | 15 | 15 |
| Number of nBy readers supported | 30 | ||
| Number of Flex5 5-terminal Expansions supported | 40 | ||
| Ivy-B Sounderflasher | 10 | ||
| Air2 – BS200 transceivers (with automatic channel search) | 20 | 30 | 30 |
| NEXUS Communicator | 1 | ||
| Air2 wireless devices | |||
| Magnetic contacts MC200, MC100, MC300, IR100 and XIR200W infrared detectors, XDT200W and DT200T dual tech detectors, FD100 smoke detector (note 3) | 60 | 120 | 240 |
| ARIA / W wireless keyboard for each BS200 (note 3) | 4 | ||
| HEDERA wireless sirens for each BS200 | 4 | ||
| Wireless keyfobs (KF100, KF-Pebble, KF-Ergo) (note 2) | 100 | 150 | 150 |
| Authentication | |||
| Installer access codes | 2 | ||
| Number of user-access codes (can be controlled by timers) | 50 | 100 | 100 |
| Number of nKey Tags or nCards card (can be controlled by timers) (note 2) | 100 | 150 | 150 |
| Telephone communications | |||
| Telephone contact numbers | 15 | ||
| Integrated Cloud channel | Yes | ||
| Telephone line check | Yes | ||
| Automatic voice dialer (SmartLogos30M option, refer to Voice functions) | Yes | ||
| Integrated automatic digital communicator (ContactID, SIA-IP, pulses) | Yes | ||
| Input terminals (zone) | |||
| Auto-learning of zone-balance • | Yes | ||
| Zone doubling (each input manages 2 zones) | Yes | ||
| Input terminals for shock and rollerblind ensors on control panel | 2 | ||
| Number of input terminals for shock and rollerblind sensors on keypad | 2 on Joy and Aria/HG, 1 on Concept | ||
| Number of input terminals for shock and rollerblind sensors on expansion boards configurable as inputs or outputs | 4 | ||
| Programmable input-zone thresholds | Yes | ||
| Input threshold trimmer • | Yes | ||
| Additional features through optional devices | |||
| Advanced voice functions with SmartLogos30M board | Yes | ||
| GSM functions with Nexus module | Yes | ||
| GPRS functions and SIA-IP connectivity with Nexus/G module | Yes | ||
| Integrated cloud channel YesWeb-server, e-mail, ONVIF cameras, KNX standard over IP with PrimeLAN board | Yes | ||
| Other features | |||
| Week-to-week timers (each with 15 ‘exception’ periods) for automatic arming and enablement | 20 | 40 | |
| Thermostats with manual, dayly, weekly and antifreeze management (from 3.00 version) | 10 | 15 | 15 |
| Programmable timer-controlled events (4.00 version only) | 30 | 50 | 60 |
| Management of summer / winter time | Si | Si | Si |
| Automatic date / time update with NTP | Yes | ||
| Programmable entry scenarios (status of areas and outputs status) | 30 | 50 | |
| Shortcuts (one-stroke actions) | 38 | ||
| Programmable icons | 80 | ||
| Number of trigger events | 2830 | ||
| Events that can be stored in the register | 4000 | ||
| Events log filter | Yes | ||
| Manages shortcuts on function keys (12) and on numeric keys (10) on Joy and Concept keypads | Yes | ||
| Shortcuts on LEDs (4) on nBy Readers | Yes | ||
| Manages Events-Actions matrix | Yes | ||
| Generates “start of” event-related actions | Yes | ||
| Generates “end of” event-related actions | Yes | ||
| Zone test from keypad | Yes | ||
| Programming software runs under Windows | Yes | ||
| Certifications | |||
| 60 S | 120 L | 240 L | |
| EN50131-3 | Grade 3 | ||
| EN50131-6 | Grade 3 – AT56 | ||
- Sorry, this product cannot be purchased.




























