| Parameter | ED100 | ED200 | ED300 |
| Operating voltage | 19-30 Vdc | ||
| Consumption during standby | 200 uA | ||
| Consumption during alarm | Max 10 mA | ||
| Sensitivity | 0.08 – 0.10 – 0.12 – 0.15 dB/m | A1R (58°C + RoR) – B (72°C) – BR(72°C + RoR) – A2S (58°C) | 0.08 – 0.10 – 0.12 – 0.15 dB/m
————————————- A1R (58°C + RoR) – B (72°C) – BR(72°C + RoR) – A2S (58°C) —————————————– AND –OR – PLUS Mode |
| Operating temperature | -5°C + 40°C | ||
| Height including base | 46mm | 54mm | |
| Diameter | 110mm | ||
| Weight (with base) | 160g | ||
| Weight (without base) | 90g | ||






























