Operation Method | Air Quality Sensor |
Communication Protocol | Freewave2™ two-way ISM GFSK with 5 frequencies & LBT |
Frequency Band | 868MHz or 916MHz |
Identification | Unique ID serial number – 24 bit |
Events Transmission | Air Quality Alert, Tamper protection, Low Battery |
Supervision Time | 7 min by default (configurable) |
Tamper Switch | Front cover removal & Back tamper |
Range | 500m open space |
Battery | 2x Lithium battery 1.5V AA Energizer L91 |
Battery Life | up to 3 Years |
Current Consumption | Average 110uA |
Transmission Current | ~55mA |
Operating Temperature | -10°C to +55°C – Accuracy ±1°C |
Relative Humidity Range | 0 to 100% – Accuracy ±9 % RH (±2 % Hysteresis) |
Pressure Range | 300 – 1100 hPa – Accuracy ±1.0 hPa |
Dimensions / Weight | 63 mm x 63 mm x 19.60 mm / 40 gr. |
Compliance | CE |
CROW Wireless Air Quality detector for Shepherd range (SH-AQ)
€99.00
SH-AQ enables you to take control of home air quality. Indoor air quality is affected by smoke and volatile organic chemicals (VOCs). Home building materials and furniture may also release these VOCs. In the process of trying to secure your home by locking doors and keeping the windows shut you may inadvertently seal in carbon dioxide. Furnaces and other wood-fueled heaters also produce carbon monoxide while high humidity contributes to poor air quality.
Brand:
Crow