Camera | |||||
Sensor | 1/1.8″, 8.0 megapixel, progressive scan, CMOS | ||||
Lens | 5.7 ~ 216.6mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 38 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
5.7 | 146.3 | 58.5 | 29.3 | 14.6 | |
216.6 | 4545 | 1818 | 909 | 454.5 | |
Angle of View (H) | 61.2° ~ 2.3° | ||||
Angle of View (V) | 36.8° ~ 1.3° | ||||
Angle of View (O) | 75.3° ~ 2.7° | ||||
Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.003Lux (F1.5, AGC ON) 0Lux with IR |
||||
Iris | Auto/Manual; F1.5 ~ F4.8 | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Digital noise reduction | 2D/3D DNR | ||||
S/N | >55dB | ||||
IR Range | UP to 250m (820ft) | ||||
Defog | Optical Defog & Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||
HLC | Supported | ||||
BLC | Supported | ||||
EIS | Supported (gyroscope) | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Smart | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Two-way audio | Supported | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256GB | ||||
Network Storage | ANR | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 74°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | -20° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1° ~ 74°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Home Position | Supported | ||||
Interface | |||||
Audio I/O | Audio cable | ||||
Input: impedance 1kΩ; amplitude 2V [p-p] | |||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Network | 1 RJ45 10M / 100M Base-TX Ethernet | ||||
General | |||||
Power | AC 24V ±25%, DC 24V±25%, PoE++ (IEEE 802.3bt) (IEEE802.3bt switch required) | ||||
Power consumption: 16 ~ 51W | |||||
Dimensions (Ø x H) | Φ270 x 496.7mm (Φ10.6” x 19.6”) | ||||
Weight | 9.69kg (21.4lb) | ||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Ingress Protection | IP66 | ||||
Reset Button | Supported |
Uniview 8MP 4K Ultra-HD Network IR PTZ Dome Camera IPC6858SR-X38UP-VC
€2,379.00
* 38X Optical Zoom
* Starlight illumination
* Accurate and fast focusing
* Smart IR, up to 250m (820ft) IR distance
* Optical glass window with higher light transmittance
* IR anti-reflection window to increase the infrared transmittance
* Gyroscope
Brand:
Uniview