System | NVR5 VAL (6-24 TB) | |
Capacity | 6, 12, 16 or 24 TB | |
Avigilon Control Center™ Edition | ||
Video Streaming Performance (10 GbE – Multiple Connections) |
Recording Rate: | N/A |
Playback Rate: | N/A | |
Video Streaming Performance (1 GbE – Multiple Connections) |
Recording Rate: | Up to 300 Mbps |
Playback Rate: | Up to 128 Mbps (6/12/24 TB) Up to 100 Mbps (16 TB) | |
Operating System | Windows 10 IoT Enterprise 21H2 LTSC. Windows Server 2019 LTSC upgrade kit available | |
Hard Disk Drive Configuration | Video Data: | RAID 5 Up to 4 × 3.5″, hot- swappable |
Operating System: | Video Data and OS hosted on separated Virtual Disks | |
Recording Storage Capacity | Up to 32 TB raw, 24 TB effective (RAID 5) | |
Network Interface | 2 × 1 GbE RJ-45 ports | |
Memory | 2 × 8 GB | |
Processor | 1 × Intel® 6-core Xeon® | |
Video Outputs | ||
Appearance Search and Facial Recognition on Avigilon Analytic Cameras | Not included, optional analytics kit sold separately | |
License Plate Recognition Support | ||
Local Viewing | ||
Out-of-band Management | iDRAC 9 Express | |
Warranty | 3-year NBD (Next Business Day). 2-year extension, 4-hour mission critical, and 5-year keep your drive warranty upgrades available | |
1 The maximum recording throughput for STD can be increased to 1100 Mbps by adding a 2nd CPU kit and a 10 GbE Network Card. Additional power is required in order to enable the 2nd CPU kit in the NVR5 Standard systems. To achieve this, replace the 800W PSU with an 1100W PSU (NVR5-PSU-1100W-A1), add a second 800W PSU (NVR5-PSU-800W) and disable PSU redundancy support, or replace the 800W PSU with two 1100W PSUs (NVR5-PSU-1100W-A1) and enable PSU redundancy support. 2 The max playback throughput for PRM can be increased by reducing the recording throughput. 3 The max recording throughput for STD can be increased to 800 Mbps. Requires the use of multiple 1GbE ports in a team using LACP/ALB mode. 4 Direct Attach Cables (NVR5-SFPPLUS-DA for all NVR5 models) or system-specific SFP+ transceivers (NVR5-SFPPLUS-SR-A for NVR5 16-224 TB, NVR5-SFPPLUS-SR-B for NVR5 >= 252 TB) sold separately. |
||
Form Factor | 1U Rack Mount Chassis | |
Dimensions (L x W x H) | 598.6 mm × 482.0 mm × 42.8 mm 23.56″ × 18.97″ × 1.68″ |
|
Weight | 24 TB: 12.5 kg (27.5 lbs) | |
Power Input | ||
Power Supply | Single 450 W (80 PLUS Platinum), non-hot-swappable and non-redundant only |
|
Power Consumption | Maximum 450 W (1725 BTU/h) | |
Operating Humidity | 8% to 80% relative humidity with 21°C (69.8°F) max dew point | |
Storage Humidity | 5% to 95% RH with 27°C (80.6°F) maximum dew point. Atmosphere must be non- condensing at all times. | |
Operating Vibration | 0.21 Grms at 5 Hz to 500 Hz for 10 minutes |
|
Storage Vibration | UL, cUL, CE, UKCA, ROHS, RCM, KC, NOM, BSMI, CCC, EAC, NRCS, VCCI, CMIM | |
Rack Rail System | ReadyRails 1U/2U Static Rails for 2- or 4-post racks | |
Power Cords | 1 total: 1 × C13, country variant (from options below) |
|
1 Supports tool-less mounting in 19″-wide EIA-310-E compliant square hole, unthreaded round-hole 4-post racks, and threaded hole 4-post racks |