IPC815SR-DVPF14 | IPC815SR-DVSPF14 | |||||
Camera | ||||||
Image sensor | 1/2.8″, progressive scan, 5.0 megapixel, CMOS | |||||
Lens | 1.4mm@F2.0 | |||||
DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
1.4mm | 31.5 | 12.6 | 6.3 | 3.2 | ||
Angle of View | 360° | |||||
Shutter | Auto/Manual, shutter time: 1~1/100000 s | |||||
Minimum Illumination | Colour: 0.01 Lux (F2.0, AGC ON) 0 Lux with IR |
|||||
Day/Night | IR-cut filter for day & night function | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >55dB | |||||
IR Range | UP to 10m (33ft) | |||||
Defog | Digital Defog | |||||
WDR | 120dB | |||||
Video | ||||||
Compression | Ultra265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||
Frame Rate | Main Stream: (2592×1944): Max.30fps; Sub Stream: (1920×1080): Max.30fps; Third Stream: D1(720 x 576): Max.30 fps |
|||||
BLC | Supported | |||||
OSD | Up to 8 OSDs | |||||
ROI | Up to 8 areas | |||||
Privacy Mask | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Audio | ||||||
Audio Compression | G.711 | N/A | ||||
Two-way audio | Supported | N/A | ||||
Suppression | Supported | N/A | ||||
Sampling Rate | 8 KHZ | N/A | ||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
Live View Display | ||||||
Mount Type | Support table, wall, and ceiling | |||||
Interface | ||||||
Audio I/O | Input: impedance 35 kΩ; amplitude 2 V [p-p] | N/A | ||||
Output: impedance 600 Ω; amplitude 2 V [p-p] | N/A | |||||
Alarm I/O | 1/1 | N/A | ||||
Built-in Mic | Supported | N/A | ||||
Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | N/A | ||||
Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet | |||||
General | ||||||
Power | DC12V±25%,PoE (IEEE 802.3af) | |||||
Power consumption: Max. 8.9 W | ||||||
Dimensions (Φ × H) | Φ125 × 43.7 mm (Φ4.9″ × 1.7″) | |||||
Weight | 0.39kg (0.86lb) | |||||
Working Environment | -40°C~60°C (-40°F~140°F), Humidity: ≤95% RH | |||||
Ingress Protection | IP66 | |||||
Vandal Resistant | IK10 | |||||
Reset Button | Supported |
Uniview 5MP Fisheye Fixed Network Camera IPC815SR-DVPF14
€415.00
• 1/2.8″,progressive scan,CMOS
• Up to 2592×1944 resolution,30fps
• Panoramic view
• Smart IR, up to 10m IR distance
• Built-in Mic
• 2D/3D DNR, ROI,ONVIF
• Ultra 265,H.265
• DC12V,PoE.Wide voltage range of ±25%
• IP66
• IK10
Brand:
Uniview