| IPC6242SR-X22U | |
| Camera | |
| Sensor | 1/1.9″, 2 megapixel, progressive scan, CMOS | 
| Lens | 6.5 ~ 143 mm (22x optical zoom) | 
| Angle of View (H) | 70° (wide) ~ 3.76° (tele) | 
| Iris | Auto/Manual; F1.5 ~ F3.4 | 
| Shutter | Auto/Manual; shutter time: 1/6 s ~ 1/8000 s | 
| Minimum Illumination | Colour: 0.002 lux (F1.6, 50IRE) B/W: 0.0002 lux (F1.6, 50IRE)  | 
| S/N | >52dB | 
| Day/Night | IR-cut filter with auto switch (ICR) | 
| Video | |
| Max. Resolution | 1920 × 1080 | 
| Video Compression | H.264,MJPEG | 
| Frame Rate | 1080P (1920×1080):Max.60 fps; 720P (1280×720):Max.60 fps; D1 (720×576):Max.25 fps | 
| Video Streaming | Triple | 
| OSD | Up to 8 OSDs | 
| Privacy Mask | Up to 8 areas | 
| Digital Zoom | Supported | 
| Audio | |
| Audio Compression | G.711 | 
| Two-way audio | Supported | 
| Storage | |
| Edge Storage | Micro SD, up to 64 GB | 
| Network | |
| Protocols | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,NTP,FTP,HTTP,SNMP,SIP | 
| Compatible Integration | ONVIF, IMOS,API | 
| Pan & Tilt | |
| Pan Range | 360° (endless) | 
| Pan Speed | 0.1°/s ~ 240°/s | 
| Preset speed: 300°/s | |
| Tilt Range | –15° ~ +90° (auto reverse) | 
| Tilt Speed | 0.1° ~ 160°/s | 
| Preset speed: 240°/s | |
| Number of Preset | 255 | 
| Patrol | Up to 16 patrols, up to 32 presets per patrol Note: The total number of patrols and patterns is 16. | 
| Pattern | Up to 16 patterns, with the total recording time not less 15 minutes per pattern | 
| Interface | |
| Audio I/O | audio cable | 
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
| Output: impedance 600 Ω; amplitude 2 V [p-p] | |
| Alarm I/O | 2 / 1 | 
| Serial Port | 1 RS485 | 
| Network | 1 RJ45 10M/100M Base-TX Ethernet | 
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | 
| General | |
| Power | 24 V AC (Default), 24 V DC | 
| Power consumption: 12 ~46W (IR:27W, heater: Max. 12W) | |
| Dimensions (Ø x H) | Ø227 x 359.4 mm (Ø8.9” x 14.2”) | 
| Weight | 5.5 kg (12.1 lb) | 
| Working Environment | –40°C ~ +70°C (-40°F ~ 158°F), Humidity ≤ 90% RH(non-condensing) | 
| Ingress Protection | IP66 | 
								










































