Display
Screen Aspect Ratio | 16:9 |
Screen Size | 23.6 in |
Screen Width | 52.1 cm |
Screen Height | 29.3 cm |
Screen technology | TFT LCD |
Screen Technology | TFT LCD |
Colours | 16.7 Million |
Pixel Pitch | 0.272 x 0.272 mm |
Brightness | 250 Lumens |
View Angle (Horizontal – Max) | 170 ° |
View Angle (Vertical – Max) | 160 ° |
Contrast Ratio | 1,000:1 |
Contrast Ratio – Dynamic | 10,000,000:1 |
Response time | 5 ms |
Response Time | 5 ms |
Resolution (Maximum) | 1920 x 1080 Pixels |
Backlight | W-LED |
Aspect Ratio | 16:9 |
Horizontal Frequency – Low | 30 KHz |
Horizontal Frequency – High | 83 KHz |
Vertical Frequency – Low | 56 Hz |
Vertical Frequency – High | 75 Hz |
Mount
Wall Mountable | Yes |
Wall Mount | VESA Compliant – 100mm x 100mm |
Tilt (Forward/Backward) | Yes |
Sound
Speakers | 2 x 2W |
Interfaces/Ports
VGA In | 1 x 15-pin D-Sub |
Digital In | 1 x DVI-D |
Synch Input | Separate sync, Sync on green |
Audio Line In Ports | 1 x PC Audio In |
Headphone Ports | 1 x Headphone Port |
HDMI Ports | 1 x HDMI |
Electrical
Electrical Power Consumption Standby | 0.5 W |
Voltage | 100 to 240 VAC |
Electrical Frequency | 50 to 60 Hz |
Environmental
Operating Temperature | 0 to 40 °C |
Operating Humidity | 20 to 80 % |
Physical
Case Colour | Black |
Width | 55.1 cm |
Depth | 22.0 cm |
Height | 42.0 cm |
Weight | 3.66 kg |
Form Factor | LCD Monitor |
Pack Quantity | 1 |
Key Features
Resolution (Native) | 1920 x 1080 Pixels |
Resolution Type (Native) | Full HD |
Screen Size Range | 24 – 29 in |
VESA Mountable | Yes |
Built-in Speakers | Yes |
Hard Glass Coating | No |
VGA Connection | Yes |
DVI Connection | Yes |
HDMI Connection | Yes |
Touchscreen | No |
BNC Connection | No |
TV Tuner | No |
Panel Technology | TN |
3D Ready | No |
Power Source | Mains Powered |
LED Backlight | Yes |
Disk Form Factor | 3.5 |
Gaming | No |
Projection Aspect Ratio | 16:9 |
Display Model in Showroom | No |
DisplayPort Connection | No |
Height Adjustable | No |
120Hz Refresh Rate | No |
Screen Type | Full HD (1080p) |
FreeSync | No |
144Hz Refresh Rate | No |
Curved Display | No |
165Hz Refresh Rate | No |
200Hz Refresh Rate | No |
180Hz Refresh Rate | No |
240Hz Refresh Rate | No |
Thunderbolt Connection | No |
HDR Support | No |
75Hz Refresh Rate | No |
Built-in USB Hub | No |
Refresh Rate | 60 Hz |
Graphics Device
G-Sync | No |
Warranty
Warranty | 1 Year |
Item Details
Manufacturer | Philips |
Manufacturer Code | 243V5LHAB/00 |
EAN | 8712581689469 |
Condition | New |